<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog @ DIGITALGUESTLIST.com &#187; Event Organizers</title>
	<atom:link href="http://blog.digitalguestlist.com/category/event-organizers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digitalguestlist.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 14:51:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Basics of Event Sponsorship Revealed: Sponsorship U</title>
		<link>http://blog.digitalguestlist.com/2010/03/16/the-basics-of-event-sponsorship-revealed/</link>
		<comments>http://blog.digitalguestlist.com/2010/03/16/the-basics-of-event-sponsorship-revealed/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:12:45 +0000</pubDate>
		<dc:creator>Joe Womack III</dc:creator>
				<category><![CDATA[Event Organizers]]></category>
		<category><![CDATA[000 Foot View]]></category>
		<category><![CDATA[Acquiring Event Sponsorship: The 30]]></category>
		<category><![CDATA[event sponsorship]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[Sponsorship U]]></category>

		<guid isPermaLink="false">http://blog.digitalguestlist.com/?p=884</guid>
		<description><![CDATA[Sponsorship U is excited to share their first book with you: Acquiring Event Sponsorship: The 30,000 Foot View. It’s all about giving you the high-level details of what’s involved with raising funds for events. 64 slides of beautiful PDF and completely free. They’ve raised thousands of dollars for concepts, executed/planned many others, and advertised thousands [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sponsorshipu.org"><img class="alignright" title="Acquiriing Event Sponsorship: The 30,000 Foot View" src="http://sponsorshipu.org/wp-content/uploads/2010/02/30000footview-bookcover-231x300.jpg" alt="" width="231" height="300" /></a><a href="http://www.sponsorshipu.org" target="_blank">Sponsorship U</a></strong> is excited to share their first book with you: <a href="http://www.sponsorshipu.org" target="_blank"><em>Acquiring Event Sponsorship: The 30,000 Foot View</em></a>. It’s all about giving you the high-level details of what’s involved with raising funds for events. 64 slides of beautiful PDF and completely free.</p>
<p>They’ve raised thousands of dollars for concepts, executed/planned many others, and advertised thousands of others. <em>The 30,000 Foot View</em> shows you how to apply the simple lessons they’ve learned along the way.</p>
<p>Many successful event organizers and brand managers, such as Leontyne Brown, Ali Muhammad, Tirrell Whittley (and a few who have to remain anonymous) have also contributed quotes sprinkled throughout this paper.</p>
<p><a href="http://www.sponsorshipu.org" target="_blank"><strong>Download it now</strong> <strong>for free</strong></a> and email learn [at] sponsorship [dot] org if you need any help.</p>
<p><strong>Outline:</strong></p>
<p>1. Choose Your Fundraising Strategy<br />
2. Knowing What You Need To Know<br />
3. Awesome Events<br />
4. Financing The Event<br />
5. Partners<br />
6. Returning Value<br />
7. Traction<br />
8. The Ask<br />
9. Pitching<br />
10. Closing The Deal<br />
11. Prove Your Value<br />
12. A New Hope<br />
13. Before We Let You Go<br />
14. Contact Us</p>
<p>Sign up to be notified when we release the second installment in our series, <em>Acquiring Event Sponsorship: The Details</em> <a href="http://sponsorshipu.org/the-details/" target="_blank"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalguestlist.com/2010/03/16/the-basics-of-event-sponsorship-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Lists for Private Events Now Available</title>
		<link>http://blog.digitalguestlist.com/2009/05/18/guest-lists-for-private-events-now-available/</link>
		<comments>http://blog.digitalguestlist.com/2009/05/18/guest-lists-for-private-events-now-available/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:13:41 +0000</pubDate>
		<dc:creator>Joe Womack III</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Event Organizers]]></category>
		<category><![CDATA[DIGITALGUESTLIST]]></category>
		<category><![CDATA[guest lists]]></category>
		<category><![CDATA[private events]]></category>

		<guid isPermaLink="false">http://blog.digitalguestlist.com/?p=848</guid>
		<description><![CDATA[Ok, the improvements to DIGITALGUESTLIST are coming fast and furious. We&#8217;re working really hard to add features that assist you in the management of your events&#8217; marketing campaigns. In the last few weeks, we&#8217;ve added a new set of analytical tools, an explanation of how to use us as your event marketing hub, launched a [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, the improvements to DIGITALGUESTLIST are coming fast and furious. We&#8217;re working really hard to add features that assist you in the management of your events&#8217; marketing campaigns. In the last few weeks, we&#8217;ve added a <a href="http://blog.digitalguestlist.com/2009/04/29/introducing-the-advanced-package-of-our-analytics-suite/">new set of analytical tools</a>, an <a href="http://blog.digitalguestlist.com/2009/04/29/online-explanation-of-how-to-use-us-as-your-event-marketing-hub/">explanation of how to use us as your event marketing hub</a>, <a href="http://blog.digitalguestlist.com/2009/05/13/we-launched-a-new-home-page-need-your-thoughts/">launched a new home page</a>, and now we&#8217;ve added functionality for managing the guest lists for private events!</p>
<p><strong>Guest Lists for Private Events</strong></p>
<p>Have you ever organized an event where you only wanted select people to attend? Thought so. That&#8217;s why we created this slick feature.</p>
<p>So this is how it works. When you submit your event, you&#8217;ll be asked if the event is public or private (obviously, you&#8217;ll select private). After submitting all of the event details, you&#8217;ll be given a special code which your guests will use to access the event page so they may RSVP.</p>
<p>All your guests have to do is log onto <a href="http://www.digitalguestlist.com/private" target="_blank">www.digitalguestlist.com/private</a> (see screenshot below with the code &#8220;ar2mo&#8221;) and input your special code.</p>
<p>With private events, you still get all of the marketing analytics, but there is no social media functionality. This means:</p>
<ul>
<li>The event will not be listed on your public profile</li>
<li>Your followers won&#8217;t be notified</li>
<li>There is no Facebook comment widget</li>
<li>When a guests elects to attend the event, his/her Clique won&#8217;t be notified</li>
<li>The event won&#8217;t be displayed on the dashboards of our users</li>
</ul>
<p><a href="http://www.digitalguestlist.com/private"><img class="alignleft" title="Private Events" src="http://www.digitalguestlist.com/images/sales/screenshot-privateevents.jpg" alt="" width="700" height="402" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalguestlist.com/2009/05/18/guest-lists-for-private-events-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look To Our Event Organizer Platform&#8230;Social Catalyst</title>
		<link>http://blog.digitalguestlist.com/2009/05/04/new-look-to-our-event-organizer-platformsocial-catalyst/</link>
		<comments>http://blog.digitalguestlist.com/2009/05/04/new-look-to-our-event-organizer-platformsocial-catalyst/#comments</comments>
		<pubDate>Mon, 04 May 2009 16:40:19 +0000</pubDate>
		<dc:creator>Joe Womack III</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Event Organizers]]></category>
		<category><![CDATA[DIGITALGUESTLIST]]></category>
		<category><![CDATA[Event Marketing Analytics]]></category>
		<category><![CDATA[Event Marketing Hub]]></category>
		<category><![CDATA[Social Catalyst]]></category>

		<guid isPermaLink="false">http://blog.digitalguestlist.com/?p=838</guid>
		<description><![CDATA[We&#8217;ve been working really hard on improving the event organizer side of DIGITALGUESTLIST recently. After adding a new set of analytical tools and an explanation of how to use us as your event marketing hub, we&#8217;ve updated the site once again. To clearly distinguish the event organizer side of our site from the user side, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working really hard on improving the event organizer side of DIGITALGUESTLIST recently. After adding a <a href="http://blog.digitalguestlist.com/2009/04/29/introducing-the-advanced-package-of-our-analytics-suite/">new set of analytical tools</a> and <a href="http://blog.digitalguestlist.com/2009/04/29/online-explanation-of-how-to-use-us-as-your-event-marketing-hub/">an explanation of how to use us as your event marketing hub</a>, we&#8217;ve updated the site once again.</p>
<p>To clearly distinguish the event organizer side of our site from the user side, we&#8217;ve made it look entirely different and dubbed it <em>Social Catalyst</em>. You&#8217;ll notice a logo for Social Catalyst and a metallic silverish feel to the site. This should definitely help those who try to log into their event organizer account on the user side.</p>
<p>We chose the name <em>Social Catalyst</em> as the event marketing hub because we envision it as the most critical component of your event marketing strategy.</p>
<p><a href="http://www.digitalguestlist.com/organizers"><img class="alignleft" title="New Social Catalyst" src="http://www.digitalguestlist.com/images/sales/screenshot-socialcatalyst.jpg" alt="" width="525" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalguestlist.com/2009/05/04/new-look-to-our-event-organizer-platformsocial-catalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing The Advanced Package of Our Analytics Suite</title>
		<link>http://blog.digitalguestlist.com/2009/04/29/introducing-the-advanced-package-of-our-analytics-suite/</link>
		<comments>http://blog.digitalguestlist.com/2009/04/29/introducing-the-advanced-package-of-our-analytics-suite/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:24:06 +0000</pubDate>
		<dc:creator>Joe Womack III</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Event Organizers]]></category>
		<category><![CDATA[DIGITALGUESTLIST]]></category>
		<category><![CDATA[Event Marketing Analytics]]></category>

		<guid isPermaLink="false">http://blog.digitalguestlist.com/?p=827</guid>
		<description><![CDATA[Our Analytics Suite is making event marketing more science than art. We&#8217;re cutting out the guess work. The Advanced Package consists of 4 tools for your events&#8217; performance and 4 market research tools for the demographics of your Followers. You can access the Advanced Package in two ways: By clicking on the Performance at the [...]]]></description>
			<content:encoded><![CDATA[<p>Our Analytics Suite is making event marketing more science than art. We&#8217;re cutting out the guess work.</p>
<p>The Advanced Package consists of 4 tools for your events&#8217; performance and 4 market research tools for the demographics of your Followers.</p>
<p>You can access the Advanced Package in two ways:</p>
<p>By clicking on the Performance at the top of your dashboard, then clicking on the &#8220;Advanced&#8221; tab</p>
<p>By clicking on the second Marketing Analytics icon next to your event.</p>
<p><img class="alignleft" title="Advanced Analytics - Dashboard" src="http://www.digitalguestlist.com/images/sales/screenshot-advanced-dashboard.jpg" alt="" width="500" height="213" /></p>
<p><span id="more-827"></span></p>
<p><img class="alignnone" title="Advanced Analytics Package" src="http://www.digitalguestlist.com/images/sales/screenshot-advanced-performance.jpg" alt="" width="500" height="395" /></p>
<p><em>*Please note that the Traffic Sources and Pageviews only apply to events posted after 4/20/09</em><br />
<strong><br />
How You&#8217;ll Gain Deeper Insight Into Your Event&#8217;s Marketing Campaign</strong></p>
<p><em>Traffic Sources:</em> Now you&#8217;ll be able to see what websites people are coming from when viewing your event page. Knowing this, you&#8217;ll be able to increase or decrease the marketing on the websites you use in your marketing campaign.</p>
<p><em>Event Page Views:</em> See how many people are looking at the information on your event. Obviously, if this number is low, then should increase your marketing.</p>
<p><em>RSVP to Page Views:</em> This is the ratio of the number of RSVPs for event versus the number of people who looking at the event page. If this ratio is too low, you may want to adjust your marketing strategy. An example would be to offer a better admission incentive.</p>
<p><em>Guests&#8217; Interests:</em> This tells you the types of events people who are attending your event really like. you&#8217;d be surprised as to what really interests your guests. With this information, you may be able to incorporate different elements into your future events or post your events in different social circles.</p>
<p><strong>Market Research &#8211; Demographics on Your Followers</strong></p>
<p>Ever wondered about the demographics of your Facebook friends or Twitter followers? What about what events they like to attend?</p>
<p>Now you CAN know!!!!</p>
<p>To access this data, simply click on the Market Research tab.</p>
<p>Now, go out there and get some followers! A good place to start is your mailing list, Facebook friends, and Twitter followers.</p>
<p><img class="alignleft" title="Advanced Analytics - Market Research" src="http://www.digitalguestlist.com/images/sales/screenshot-advanced-mktresearch.jpg" alt="" width="500" height="542" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalguestlist.com/2009/04/29/introducing-the-advanced-package-of-our-analytics-suite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Explanation of How to Use Us as Your Event Marketing Hub</title>
		<link>http://blog.digitalguestlist.com/2009/04/29/online-explanation-of-how-to-use-us-as-your-event-marketing-hub/</link>
		<comments>http://blog.digitalguestlist.com/2009/04/29/online-explanation-of-how-to-use-us-as-your-event-marketing-hub/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:01:46 +0000</pubDate>
		<dc:creator>Joe Womack III</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Event Organizers]]></category>
		<category><![CDATA[DIGITALGUESTLIST]]></category>
		<category><![CDATA[Event Marketing Hub]]></category>

		<guid isPermaLink="false">http://blog.digitalguestlist.com/?p=822</guid>
		<description><![CDATA[We&#8217;ve created DIGITALGUESTLIST as your online event marketing hub &#8211; a place where you start the marketing campaign for your next event. By leveraging our platform, you&#8217;ll be able to gain deep insight into your event&#8217;s marketing strategy which we consider to be invaluable. As former event organizers, we know it is absolutely crucial you [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve created <a href="http://www.digitalguestlist.com">DIGITALGUESTLIST</a> as your online event marketing hub &#8211; a place where you start the marketing campaign for your next event. By leveraging our platform, you&#8217;ll be able to gain deep insight into your event&#8217;s marketing strategy which we consider to be invaluable. As former event organizers, we know it is absolutely crucial you know how well (or not) your marketing campaign is going. You never want to start the event with less thanan 80% level of confidence as to how the event will turn out.</p>
<p>However, that is a pretty difficult concept to understand at first&#8230;</p>
<p>To help you better understand how to use us as your event marketing hub, we whipped up a pretty cool presentation and placed it on <a href="http://www.digitalguestlist.com/organizers">your dashboard</a>. To scroll through the presentation, simply use the arrows at the bottom righthand corner of the screen.</p>
<p><a href="http://www.digitalguestlist.com"><img class="alignleft" title="Online Event Marketing Hub" src="http://www.digitalguestlist.com/images/sales/screenshot-hubpresentation.jpg" alt="" width="500" height="538" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalguestlist.com/2009/04/29/online-explanation-of-how-to-use-us-as-your-event-marketing-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
